Maya Sadan, Sri Ram Path, 126-Anandpuri, West Boring Canal Road, PATNA, BIHAR, 800001
Complaint Data to be displayed by Research Analyst
Data for the month ending - April 2026
| Sr. No. | Received from | Pending at end of last month | Received | Resolved | Total Pending | Pending > 3 months | Avg. Resolution Days |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | N.A |
| 3 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | — |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | January 2026 | 0 | 0 | 0 | 0 |
| 2 | January 2025 | 0 | 0 | 0 | 0 |
| 3 | February 2026 | 0 | 0 | 0 | 0 |
| 4 | February 2025 | 0 | 0 | 0 | 0 |
| 5 | March 2026 | 0 | 0 | 0 | 0 |
| 6 | March 2025 | 0 | 0 | 0 | 0 |
| 7 | April 2025 | 0 | 0 | 0 | 0 |
| 8 | April 2026 | 0 | 0 | 0 | 0 |
| 9 | May 2026 | 0 | 0 | 0 | 0 |
| 10 | May 2025 | 0 | 0 | 0 | 0 |
| 11 | June 2025 | 0 | 0 | 0 | 0 |
| 12 | July 2025 | 0 | 0 | 0 | 0 |
| 13 | August 2025 | 0 | 0 | 0 | 0 |
| 14 | September 2025 | 0 | 0 | 0 | 0 |
| 15 | October 2025 | 0 | 0 | 0 | 0 |
| 16 | November 2025 | 0 | 0 | 0 | 0 |
| 17 | December 2025 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| 2 | 2024-25 | 0 | 0 | 0 | 0 |
| 3 | 2025-26 | 0 | 0 | 0 | 0 |
| 4 | 2025-26 | 0 | 0 | 0 | 0 |
An IT firm or MSP who keeps your IT running smoothly at all times is like a plumber
who fixes your pipes; that’s what they are supposed to do.
Improved global risk sentiment after announcement of US-Iran peace deal and easing of crude oil prices as a result of it boosted investor sentiment
Read DetailsTea exports decline steeply, cardamom exports defies expectations, pepper loses sting but coffee remains untouched by the conflict
Read Details
The share of Alternates business has also inched up to 2.9%. The outlook for the combined non-MF business is very healthy
Read DetailsSensex, Nifty, Share Prices Highlights: Indian shares closed higher on Tuesday, advancing for a third straight session, as a preliminary U.S.-Iran peace deal cooled oil prices and improved risk appetite.
Read DetailsWe have applied for an AIF licence and intend to launch our first fund this year, says Keith, CEO and Co-founder of InvestorAi
Read Details
As per CEA projections, India is expected to add 683 GW capacity by FY36E, of which 600 GW would be non-fossil based capacity
Read DetailsAt ShareSalah, we provide insightful, research-backed solutions to help traders grow with confidence and make informed investment decisions.